The guys over at SB Nation have come out with Thursday's version of their 2012 Bracketology, and West Virginia has moved down to the bottom fringe of at large bids. A loss to UConn on Wednesday afternoon has caused them to drop down to spots, from a No. 10 seed down to a No. 12 seed.
That may not sound good, but a No. 12 might be a little bit easier to manage. We all know that there is always at least one 5-12 upset, and if they do get through, they'd have a better matchup in the second round.
Another change is that Seton Hall has fallen out of the tournament following their loss to Louisville in the Big East Tournament on Wednesday. They have been replaced as an at large team by the University of Texas.
Here is the complete Bracketology.
(1) SOUTH Atlanta (Fri/Sun) |
(2) EAST Boston (Thu/Sat) |
||
---|---|---|---|
Louisville (Thu/Sat) | Pittsburgh (Thu/Sat) | ||
1 | Kentucky (SEC) | 1 | Syracuse (Big East) |
16 | MVSU/WESTERN KENTUCKY | 16 | UNC ASHEVILLE (Big South) |
8 | Kansas State | 8 | Saint Louis |
9 | Cincinnati | 9 | Alabama |
Nashville (Fri/Sun) | Albuquerque (Thu/Sat) | ||
5 | Florida State | 5 | MURRAY STATE (OVC) |
12 | Colorado State | 12 | BYU |
4 | Wisconsin | 4 | Baylor |
13 | Texas/Xavier | 13 | SOUTH DAKOTA ST. (Summit) |
Albuquerque (Thu/Sat) | Nashville (Fri/Sun) | ||
6 | Louisville | 6 | Wichita State |
↑ 11 | VCU (CAA) | 11 | Long Beach St. (Big West) |
3 | Indiana | 3 | Michigan |
14 | Nevada (WAC) | 14 | Akron (MAC) |
Omaha (Fri/Sun) | Greensboro (Fri/Sun) | ||
7 | New Mexico | 7 | Florida |
↑ 10 | HARVARD (Ivy) | 10 | Connecticut |
2 | Missouri | 2 | Duke |
15 | MONTANA (Big Sky) | 15 | LEHIGH (Patriot) |
(4) WEST Phoenix (Thu/Sat) |
(3) MIDWEST St. Louis (Fri/Sun) |
||
Greensboro (Fri/Sun) | Omaha (Fri/Sun) | ||
1 | North Carolina (ACC) | 1 | Kansas (Big 12) |
16 | Norfolk State/Stony Brook | 16 | DETROIT (Horizon) |
8 | Iowa State | 8 | Memphis (C-USA) |
9 | Purdue | 9 | Virginia |
Portland (Thu/Sat) | Portland (Thu/Sat) | ||
5 | CREIGHTON (MVC) | 5 | San Diego State (MWC) |
↑ 12 | USF | ↓ 12 | West Virginia |
4 | UNLV | 4 | Temple (A-10) |
13 | Drexel/Northwestern | 13 | DAVIDSON (SoCon) |
Pittsburgh (Thu/Sat) | Columbus (Fri/Sun) | ||
6 | St. Mary's (WCC) | 6 | Gonzaga |
11 | Southern Mississippi | 11 | Washington (Pac-12) |
3 | Georgetown | 3 | Marquette |
14 | LOYOLA (MD) (MAAC) | 14 | BELMONT (A-Sun) |
Columbus (Fri/Sun) | Louisville (Thu/Sat) | ||
7 | Vanderbilt | 7 | Notre Dame |
10 | California | 10 | Mississippi State |
2 | Michigan State (Big Ten) | 2 | Ohio State |
15 | UT Arlington (Southland) | 15 | LONG ISLAND U. (NEC) |
FIRST FOUR (Dayton) | |||
Tuesday: To Louisville |
Tuesday: To Portland | ||
16 | Miss. Valley State (SWAC) | 13 | Drexel |
16 | WESTERN KENTUCKY (Sun Belt) | 13 | Northwestern |
Wednesday: To Greensboro | Wednesday: To Nashville |
||
16 | Norfolk State (MEAC) | 13 | Texas |
16 | Stony Brook (AmEast) | 13 | Xavier |
BIDS BY CONFERENCE | LAST FOUR BYES | ARRIVALS | DEPARTURES |
Big East: 9 |
USF | Lehigh | Bucknell |
Big Ten: 8 | Colorado State | Norfolk State | Savannah State |
Big 12: 6 | West Virginia | Texas | Seton Hall |
SEC: 5 | BYU | ||
ACC: 4 |
LAST FOUR IN | PROCEDURAL SHIFTS | |
MWC: 4 |
Xavier | None | |
A-10: 3 | Northwestern | ||
WCC: 3 | Drexel | ||
CAA: 2 | Texas | ||
C-USA: 2 | LAST FOUR OUT | ||
MVC: 2 | Tennessee | ||
Pac-12: 2 | Seton Hall | ||
1-Bid Conferences: 19 | Miami | ||
N.C. State | |||
NEXT FOUR OUT | |||
Mississippi | |||
Oregon | |||
Dayton | |||
Arizona |
For more NCAA Tournament action, head to Blogging The Bracket.