clock menu more-arrow no yes mobile

Filed under:

Super Bowl Odds: NFL Week 9 Edition

I started tracking 2010 Super Bowl odds back when they first came out after last year's Super Bowl. I wanted to see how the odds trended after the 2010 NFL Draft, after mini-camps and training camps were conducted, and of course, throughout the season as the playoff picture started to gradually sort itself out.

The Pittsburgh Steelers were a great value-bet this summer when Ben Roethlisberger learned he would be suspended for the first four games of the season. After the season got underway however and the betting public was reminded that the Steelers are more than a one-trick pony and have a nasty defense that was historically good just two short seasons ago, their odds began to fall dramatically. Now, heading into Week 9, they're considered one of the favorites.

Here are the odds.


Team Odds (Feb.) Odds (post Draft) Odds (mid-June) Odds (mid-Sept) Odds (Week 9)
Arizona Cardinals 35/1 40/1 40/1 80/1 225/1
Atlanta Falcons 30/1 25/1 30/1 22/1 10/1
Baltimore Ravens 20/1 18/1 14/1 10/1 8/1
Buffalo Bills 100/1 100/1 100/1 400/1 2000/1
Carolina Panthers 40/1 30/1 35/1 150/1 1000/1
Chicago Bears 35/1 35/1 35/1 28/1 50/1
Cincinnati Bengals 30/1 30/1 30/1 25/1 250/1
Cleveland Browns 100/1 80/1 80/1 300/1 500/1
Dallas Cowboys 12/1 11/1 12/1 18/1 150/1
Denver Broncos 50/1 50/1 50/1 80/1 300/1
Detroit Lions 100/1 80/1 90/1 250/1 200/1
Green Bay Packers 12/1 14/1 14/1 13/2 9/1
Houston Texans 35/1 28/1 28/1 16/1 40/1
Indianapolis Colts 13/2 8/1 9/1 8/1 80/1
Jacksonville Jaguars 50/1 70/1 70/1 100/1 200/1
Kansas City Chiefs 100/1 100/1 90/1 50/1 25/1
Miami Dolphins 45/1 30/1 30/1 22/1 50/1
Minnesota Vikings 12/1 14/1 12/1 28/1 40/1
New England Patriots 10/1 9/1 12/1 14/1 15/2
New Orleans Saints 10/1 9/1 9/1 7/1 12/1
New York Giants 20/1 25/1 25/1 25/1 8/1
New York Jets 25/1 12/1 10/1 12/1 8/1
Oakland Raiders 100/1 80/1 80/1 125/1 65/1
Philadelphia Eagles 16/1 18/1 18/1 40/1 25/1
Pittsburgh Steelers 11/1 18/1 20/1 16/1 15/2
San Diego Chargers 8/1 10/1 11/1 12/1 22/1
San Francisco 49ers 45/1 30/1 30/1 40/1 80/1
Seattle Seahawks 45/1 40/1 40/1 85/1 55/1
St. Louis Rams 100/1 100/1 100/1 300/1 80/1
Tampa Bay Buccaneers 100/1 100/1 100/1 80/1 75/1
Tennessee Titans 25/1 28/1 28/1 35/1 18/1
Washington Redskins 50/1 28/1 25/1 40/1 65/1

Photographs by dizfunk used in background montage under Creative Commons. Thank you.