/cdn.vox-cdn.com/photo_images/7065863/20120522_jla_al8_283.jpg)
The Pittsburgh Steelers will break camp this week and the preseason will take on a more serious tone as the roster cuts loom and the coaches try to simulate regular-season conditions in the second and third preseason games. The depth chart experienced some shake-up earlier this week, with the loss of John Clay who was waived/injured on Tuesday. Max Starks was activated to fill the open roster spot, and while it's unlikely he'll see much action until the games actually matter, he's currently listed ahead of banged-up rookie Mike Adams at the left tackle spot. Here's the most up-to-date chart, according Ourlads.com:
LWR | 17 | Wallace, Mike RFA | 89 | COTCHERY, JERRICHO | 15 | Williams, Derrick | 14 | Young, Jimmy | 19 | Beiler, Tyler |
81 | Cox, Paul | 3 | Maze, Marquis | |||||||
RWR | 84 | Brown, Antonio | 88 | Sanders, Emmanuel | 87 | Stewart, Juamorris | 18 | Gilreath, David | 11 | Clemons, Toney |
LT | 79 | Essex, Trai | 78 | STARKS, MAX | 76 | Adams, Mike | 68 | Beachum, Kelvin | ||
LG | 74 | Colon, Willie | 62 | Malecki, John | ||||||
C | 53 | Pouncey, Maurkice | 64 | Legursky, Doug | 69 | Lee, Ryan | ||||
RG | 73 | Foster, Ramon | 66 | DeCastro, David | ||||||
RT | 77 | Gilbert, Marcus | 71 | Scott, Chris | 61 | Jolly, Kyle | ||||
TE | 83 | Miller, Heath | 45 | Pope, Leonard | 82 | Saunders, Weslye | 47 | PEELLE, JUSTIN | 80 | McCoy, Jamie |
48 | Paulson, David | |||||||||
QB | 7 | ROETHLISBERGER, BEN | 4 | LEFTWICH, BYRON | 16 | BATCH, CHARLIE | 8 | Johnson, Jerrod | ||
FB | 46 | Johnson, Will | 21 | Ford, Jason | ||||||
RB | 33 | Redman, Isaac | 27 | Dwyer, Jonathan | 20 | Batch, Baron | 22 | Rainey, Chris | 34 | Mendenhall, Rashard PUP/ACT |
And the defensive side of the ball:
LDE | 96 | Hood, Ziggy | 65 | Woods, Al | 69 | Igbinosun, Ikponmwosa | ||||
NT | 90 | McLendon, Steve | 95 | Ta'amu, Alameda | 67 | Weston, Kade | 66 | Blanc, Mike SF12 | 98 | HAMPTON, CASEY PUP/ACT |
RDE | 99 | KEISEL, BRETT | 97 | Heyward, Cameron | 91 | Bryant, Corbin | 68 | Stoller, Jake | ||
LOLB | 56 | Woodley, Lamarr | 48 | Johnson, Brandon | 93 | Worilds, Jason PUP/ACT | ||||
LILB | 50 | FOOTE, LARRY | 55 | Sylvester, Stevenson | 40 | McFadden, Marshall | 49 | Baker, Ryan | ||
RILB | 94 | Timmons, Lawrence | 57 | Ivy, Mortty | 51 | Spence, Sean | 44 | Hicks, Brandon | ||
ROLB | 54 | Carter, Chris | 46 | Robinson, Adrian | 92 | HARRISON, JAMES PUP/ACT | ||||
LCB | 23 | Lewis, Keenan | 28 | Allen, Cortez | 39 | McFadden, Walter | 41 | Freeman, Andre | ||
SS | 43 | POLAMALU, TROY | 26 | ALLEN, WILL | 42 | Cromartie-Smith, Da-mon | 47 | Rolle, Myron | ||
FS | 25 | CLARK, RYAN | 29 | Mundy, Ryan | 30 | Golden, Robert | ||||
RCB | 24 | TAYLOR, IKE | 31 | Brown, Curtis | 37 | Frederick, Terrence | 35 | Victorian, Josh |
For more on the Steelers roster as the preseason progresses, visit Behind the Steel Cutain.